Fund Name | Income Dividends |
Short-term Gains |
Long-term Gains |
Total Distribution |
Record Date |
Ex-Dividend Date |
---|---|---|---|---|---|---|
Bond Fund | $0.0032 | $0.0000 | $0.0000 | $0.0032 | 12/27/24 | 12/30/24 |
Focused Fund | $0.0000 | $0.0678 | $0.0000 | $0.0678 | 12/27/24 | 12/30/24 |
Growth Fund | $0.0008 | $0.7319 | $2.9325 | $3.6653 | 12/27/24 | 12/30/24 |
Rising Dividend Fund | $0.0379 | $0.0002 | $1.1670 | $1.2051 | 12/27/24 | 12/30/24 |
Value Fund | $0.1151 | $0.0000 | $2.2773 | $2.3924 | 12/27/24 | 12/30/24 |
World Equity Fund | $0.0825 | $0.0000 | $0.3289 | $0.4115 | 12/27/24 | 12/30/24 |
A fund’s Net Asset value declines after a distribution by the amount paid to shareholders. Any movement in the underlying securities will also affect a fund’s NAV. Please note that individual fund shareholder value is not decreased by distributions because each shareholder of record has received a cash distribution or additional shares by reinvestment. All dividends and capital gain distributions are automatically reinvested in additional shares unless a fund shareholder has elected to receive distributions in cash. To obtain information on your account, please contact us at 1-866-AVE-MARIA.